Window Screen Spline Size Guide
The below table indicates the spline size that we recommend for the various frame sizes when using a given screen material.
Type of Screen Material / Frame Size | 5/16" x 3/4" | 3/8" x 3/4" | 7/16" x 3/4" | 5/16" x 1" | 7/16" x 1" |
Fiberglass Screen | .150 | .150 | .150 | .150 | .190 |
Aluminum Screen | .135 | .135 | .135 | .135 | .170 |
UltraVue Screen | .150 | .150 | .150 | .150 | .190 |
BetterVue Screen | .150 | .150 | .150 | .150 | .190 |
No-See-Um Screen (20x20) | .150 | .150 | .150 | .150 | .190 |
Solar Insect Screen | .150 | .150 | .150 | .150 | .170 |
Pet Resistent Screen | .115 | .115 | .115 | .115 | .170 |
Suntex 80 Solar Screen | .115 | .115 | .115 | .115 | .150 |
Suntex 90 Solar Screen | .115 | .115 | .115 | .115 | .150 |
Window Screen Resource Center |
|
---|---|
![]() |
The resources below provide information and articles meant to educate and answer any questions you may have related to window screens. |
Solar Screen Resource Center |
|
---|---|
![]() |
Below is a full listing of guides and articles to educate you on solar screens. |